
Service-
Railroad Guard, Elk River near Decherd
The 12th (USCT) Infantry was originally called the
3rd Tennessee Volunteers (African Descent) and 1st U.S. Infantry
Regiment (Colored). The 12th
United States Colored Infantry was organized at Elk River Bridge, near Decherd
and Nashville, Tennessee. On September 14, 1863, Colonel
Thompson proposed that the Elk River Bridge, near Decherd, TN., would be a good
place for the 12th Infantry to concentrate on drill and instruction while
guarding the Northwestern Railroad bridge against guerilla attacks. While at
Elk River, many runaway slaves, Free Men of Color, and enslaved people hired
out by their enslavers were enlisted in the 12th Infantry Regiment. On October 13,
1863, the regiment was reported as 800 strong and part of the forces at Elk
River Bridge under Colonel W. Hawley. The 12th Infantry Regiment remained
at the Elk River Bridge until November 1863. The regiment went on to participate
in the Battle of Nashville, and the pursuit of General John Bell Hood’s army in
Decatur, Alabama. The regiment mustered out in January 1866.
12th (USCT) Enlistment, Elk River Rail Road Bridge, near Decherd, Tennessee:
12 Infantry Elk River Enlistment | Date of Enlistment | Company | Birthplace | Age at Enlistment |
| | | | |
Abernathy, John H. | 08/01/1863 | E | Giles Co, TN | 21 |
Abernathy, Essie | 8/1/1863 | C | Montgomery Co. TN | 19 |
Abernathy, Gilbert | 8/1/1863 | C | Giles Co, TN | 19 |
Abernathy, Jesse | 8/1/1863 | B | Giles Co, TN | 18 |
Ackley, Gilbert | 8/2/1863 | E | Huntsville, AL | 22 |
Acklin, Houston | 8/2/1863 | E | Madison Co, AL | 19 |
Acklin, Peter | 8/2/1863 | E | Madison Co, AL | 42 |
Acklin, Phillip | 8/2/1863 | E | Madison Co, AL | 21 |
Adams, Amos | 8/1/1863 | C | Giles Co, TN | 19 |
Adams, George | 8/2/1863 | E | Giles Co, TN | 18 |
Adams, Thomas | 7/31/1863 | C | Rocklin, North Carolina | 45 |
Alexander, Aleck | 7/19/1863 | A | Murry Co. TN | 22 |
Alexander, Robert | 7/19/1863 | A | Camden City, SC | 27 |
Alexander, Robert | 8/2/1863 | E | Madison Co, AL | 18 |
Alexander, Robert | 8/2/1863 | E | Madison Co, AL | 18 |
Allen, Austin | 7/31/1863 | B | Limestone, AL | 18 |
Allen, Brilton | 7/19/1863 | A | Nashville, TN | 19 |
Allen, Essic | 7/31/1863 | D | Virginia | 34 |
Allen, Henry | 7/31/1863 | B | Limestone, AL | 21 |
Anderson, Albert | 7/31/1863 | D | Fredericksburg, VA | 36 |
Anderson, Burrell | 7/31/1863 | C | Limestone AL | 25 |
Anderson, John | 8/1/1863 | B | Dekalb, TN | 18 |
Anderson, John | 7/31/1863 | B | Limestone, AL | 23 |
Anderson, Spotsit | 7/31/1863 | C | Hinds, MS | 19 |
Anderson, Stephen | 7/19/1863 | A | Shawneetown, KY | 40 |
Arl, James | 8/2/1863 | E | Richland Co., VA | 40 |
Armstrong, Harry | 7/19/1863 | A | Murry, TN | 18 |
Armstrong, Martin | 8/1/1863 | E | Giles CO, TN | 29 |
Arnold, John | 7/19/1863 | A | Shelbyville, TN | 32 |
Arnold, Joseph | 7/19/1863 | A | Charleston, SC | 21 |
Bam, Ned | | | | |
Ball, Mack | 7/31/1863 | C | Limestone, AL | 29 |
Barrows, Henry | 8/1/1863 | D | Giles CO, TN | 27 |
Battle, Jessie | 8/2/1863 | E | Madison Co, AL | 20 |
Battle, Thomas | 8/2/1863 | E | Madison Co, AL | 18 |
Baxter, William | 7/22/1863 | C | Marshall, TN | 18 |
Beasley, Caleb | 7/31/1864 | D | Brunswick, VA | 37 |
Beasley, James | 7/31/1863 | B | Giles CO, TN | 20 |
Beasley, Joseph | 7/31/1863 | C | TN | 21 |
Bell, Frank | 8/2/1863 | D | Madison Co, AL | 44 |
Bell, Joseph | 8/2/1863 | D | Madison, AL | 23 |
Bentford, Jerry | 7/31/1863 | B | Limestone, AL | 18 |
Benson, Albert | 8/1/1863 | D | Elkton, TN | 18 |
Benson, Edward | 8/1/1863 | D | Giles Co, TN | 25 |
Benson, George W. | 5/18/1864 | H | Scott Co, VA | 40 |
Benson, Thomas | 8/1/1863 | D | Giles Co, TN | 18 |
Berdeen, Jerry | 8/2/1863 | D | Madison, AL | 22 |
Bibb, Henry | 7/31/1863 | D | Madison Co, AL | 18 |
Bisdon, Thomas | 8/1/63 | C | Giles County, TN | 27 |
Black, Benjamin | 7/31/1863 | B | Giles County, TN | 29 |
Blackman, Green | 7/31/1863 | B | Madison, TN | 19 |
Blackman, Griffin | 7/31/1863 | B | Madison, TN | 23 |
Blackman, Jordam | 7/31/1863 | D | Limestone, AL | 18 |
Blackman, Leman | 9/15/1863 | E | Williamson Co, TN | 20 |
Bass, Jacob | 7/31/1863 | B | Giles Co, TN | 20 |
Bowers, Booker | 8/1/1863 | D | Giles Co, TN | 24 |
Bowers, Giles | 8/1/1863 | D | Giles Co, TN | 24 |
Bowers, Prince | 8/1/1863 | D | Giles Co, TN | 18 |
Bradd, General | 7/19/1863 | A | Marshall Co, TN | 18 |
Bradford, Larkin | 8/2/1863 | D | Madison Co, AL | 21 |
Bramlette, Hamlett | 8/2/1863 | D | Giles Co, TN | 31 |
Bramlett, Robert | 8/2/1863 | D | Giles Co, TN | 38 |
Brandon, Willis | 8/2/1863 | D | Huntsville, AL | 44 |
Brentford, Joseph | 7/31/1863 | B | Athens, AL | 20 |
Brickle, James | 7/19/1863 | A | Murfreesboro, TN | 25 |
Bright, Peter | 8/2/1863 | E | Lincolin, TN | 29 |
Brown, Fletcher | 8/1/1863 | C | Giles Co, TN | 21 |
Brown, George W. | 8/1/1863 | C | Giles Co, TN | 21 |
Brown, Isam | 8/1/1863 | B | Giles Co, TN | 20 |
Bruce, William | 9/15/1863 | E | Lincolin, TN | 35 |
Bryant, Green | 7/21/1863 | A | North Carolina | 30 |
Bryant, Jack | 7/31/1869 | A | Granville, NC | 42 |
Burdine, Elias | 8/2/1863 | E | Madison Co, AL | 18 |
Burks, Henry | 8/2/1863 | E | Madison Co, AL | 32 |
Burney, James | 8/2/1863 | D | Madison Co, AL | 18 |
Burns, Thomas | 7/19/1863 | A | Lebanon, TN | 18 |
Burton, Frank | 9/29/1863 | C | Dixion Co, TN | 18 |
Butler, Cooper | 8/1/1863 | A | Giles Co, TN | 35 |
Butler, Thomas | 8/1/1863 | C | Giles Co, TN | 40 |
Butler, William | 8/1/1863 | C | Giles, Co, TN | 22 |
Calhoun, James | 8/2/1863 | D | Madison, AL | 19 |
Carmack. William | 7/31/1863 | B | Columbia, SC | 27 |
Carr, Isham | 7/31/1863 | A | Hickman, TN | 18 |
Carter, Charles | 7/31/1863 | A | Madison, AL | 18 |
Carter, Henry | 8/1/1863 | B | Giles Co, TN | 38 |
Carter, Jack | 8/1/1863 | C | Giles Co, TN | 18 |
Carter, John | 8/1/1863 | B | Giles Co, TN | 18 |
Carter, Levi | 8/1/1863 | C | Giles Co, TN | 31 |
Carter, Mosie | 8/1/1863 | C | Giles Co, TN | 19 |
Carter, Paris | 8/1/1863 | C | Giles Co, TN | 23 |
Cartwright, Henry | 7/31/1863 | B | Virginia | 25 |
Cartwright, Samuel | 7/31/1863 | B | Limestone, AL | 24 |
Cartwright, Shadrick | 7/31/1863 | C | Limestone, AL | 20 |
Cathy, Nathan | 7/21/1863 | A | Columbia, TN | 18 |
Caverness, Washington | 8/2/1863 | E | Huntsville, AL | 22 |
Champion, Louis | 8/2/1863 | E | Georgia | 21 |
Champman, Polk | 8/2/1863 | E | Huntsville, AL | 18 |
Cheers, Joshua | 8/2/1863 | E | Marion, CO, TN | 21 |
Cheers, Phillip | 9/15/1863 | E | Murry CO, TN | 20 |
Chesley, Nelson | 7/21/1863 | A | Marshall Co, TN | 30 |
Childers, Washington | 7/19/1863 | A | Murfreesboro, TN | 30 |
Clark, Anderson | 7/31/1863 | D | Giles Co, TN | 24 |
Clark, George | 7/31/1863 | B | Fayetteville, TN | 19 |
Clark, Robert | 8/2/1863 | E | Giles Co, TN | 18 |
Clark, Tylor | 8/2/1863 | E | Giles Co, TN | 18 |
Clay, Anderson | 8/2/1863 | E | Houston CO, GA | 23 |
Clay, Edward | 8/2/1863 | E | Richmond, VA | 24 |
Claybourn, William | 7/19/1863 | A | Nashville, TN | 23 |
Columbus, Christopher | 8/2/1863 | D | Madison Co, AL | 21 |
Cooper, Alexander | 7/21/1863 | A | Murry CO, TN | 21 |
Cooper, Booker | 7/21/1863 | A | Murry CO, TN | 25 |
Cooper, Edward | 7/19/1863 | A | Fairfield, TN | 22 |
Cooper, John | 7/21/1863 | A | Murry CO, TN | 21 |
Cooper, Nero | 7/21/1863 | A | Murry CO, TN | 25 |
Cooper, Washington | 7/21/1863 | A | Murry CO, TN | 17 |
Cramer, Isham | 8/2/1863 | D | Madison Co, AL | 18 |
Cretcher, Washington | 8/31/1863 | C | Madison Co, AL | 18 |
Currick, Silas | 9/14/1863 | A | Memphis, TN | 21 |
Curry, Anderson | 9/14/1863 | A | Murry CO, TN | 20 |
Curry, Isaac | 8/1/1863 | C | Nashville, TN | 24 |
Curry, Isaac | 9/14/1863 | A | Murry CO, TN | 19 |
Curtis, Andy | 7/22/1863 | C | Bedford, TN | 30 |
Curtis, James | 7/22/1863 | C | Bedford, TN | 19 |
Daniels, Curtin | 7/19/1863 | A | Richmond, VA | 40 |
Davis, Henry | 7/19/1863 | A | Columbia, TN | 18 |
Davis, Samuel | 7/21/1863 | A | Marshall Co, TN | 18 |
Dawson, Gringer | 7/21/1863 | A | Mt. Pleasent, TN | 18 |
Dawson, John | 7/21/1863 | A | Mt. Pleasent, TN | 18 |
Deunigan, Isaac | 8/2/1863 | D | Madison Co, AL | 21 |
Docks, Ephraim | 8/2/1863 | D | Madison Co, AL | 30 |
Donald, Peter | 8/2/1863 | D | Athens, AL | 40 |
Donaldson, Amos | 8/2/1863 | D | Madison Co, AL | 37 |
Donaldson, Jacob | 9/17/1863 | E | Wilson Co, TN | 21 |
Donaldson, Thomas | 8/2/1863 | E | Madison Co, AL | 22 |
Donaldson, Washington | 8/2/1863 | D | Madison Co, AL | 33 |
Drake, Charles | 8/2/1863 | D | Franklin Co, KY | 31 |
Drake, Henry | 8/2/1863 | E | Johnson Co, MO | 18 |
Drake, James | 8/2/1863 | E | Madison Co, AL | 23 |
Dyle, Edmin | 7/19/1863 | A | Davidson, Co, TN | 49 |
Easley, Green | 7/21/1863 | A | Hickman, TN | 21 |
Eason, George W. | 8/1/1863 | C | Giles Co, TN | 24 |
Eason, Hamlett | 8/2/1863 | E | Madson Co, AL | 30 |
Comments
Post a Comment